Next.js website for Rocky Mountain Vending company featuring: - Product catalog with Stripe integration - Service areas and parts pages - Admin dashboard with Clerk authentication - SEO optimized pages with JSON-LD structured data Co-authored-by: Cursor <cursoragent@cursor.com>
18 lines
561 B
Text
18 lines
561 B
Text
export interface CreateTokenRequest {
|
|
clientId: string | undefined;
|
|
clientSecret: string | undefined;
|
|
grantType: string | undefined;
|
|
deviceCode?: string | undefined;
|
|
code?: string | undefined;
|
|
refreshToken?: string | undefined;
|
|
scope?: string[] | undefined;
|
|
redirectUri?: string | undefined;
|
|
codeVerifier?: string | undefined;
|
|
}
|
|
export interface CreateTokenResponse {
|
|
accessToken?: string | undefined;
|
|
tokenType?: string | undefined;
|
|
expiresIn?: number | undefined;
|
|
refreshToken?: string | undefined;
|
|
idToken?: string | undefined;
|
|
}
|